Filtre HEPA miniplissé H14
Caractéristiques techniques
- Média filtrant
- Microfibre de verre
- Cadre
- MDF / tôle galvanisée
- Température maximale
- 70 °C
- Humidité relative maximale
- 90%
- Classification (EN 1822-1:2019)
- H14
- Efficacité à la MPPS
- ≥99.995%
- Perte de charge initiale
- 265 Pa
- Perte de charge finale
- 600 Pa
Applications
Ventilation et climatisation dans les industries électronique, pharmaceutique et alimentaire. Maîtrise de l’atmosphère dans les hôpitaux, laboratoires, salles blanches et centres de traitement de données.
Dimensions et performances disponibles
Cadre en MDF | Profondeur 292 mm
| FILTIREX SKU | Dimensions (mm) | Débit d’air (m³/h) |
|---|
| FX-MPHF-H14-305305292-MDF | 305 x 305 x 292 | 500 |
| FX-MPHF-H14-305610292-MDF | 305 x 610 x 292 | 1,000 |
| FX-MPHF-H14-457457292-MDF | 457 x 457 x 292 | 1,150 |
| FX-MPHF-H14-457610292-MDF | 457 x 610 x 292 | 1,500 |
| FX-MPHF-H14-610610292-MDF | 610 x 610 x 292 | 2,000 |
| FX-MPHF-H14-610762292-MDF | 610 x 762 x 292 | 2,500 |
| FX-MPHF-H14-610915292-MDF | 610 x 915 x 292 | 3,000 |
| FX-MPHF-H14-6101220292-MDF | 610 x 1220 x 292 | 4,000 |
Cadre en MDF | Profondeur 150 mm
| FILTIREX SKU | Dimensions (mm) | Débit d’air (m³/h) |
|---|
| FX-MPHF-H14-305305150-MDF | 305 x 305 x 150 | 250 |
| FX-MPHF-H14-305610150-MDF | 305 x 610 x 150 | 500 |
| FX-MPHF-H14-457457150-MDF | 457 x 457 x 150 | 600 |
| FX-MPHF-H14-457610150-MDF | 457 x 610 x 150 | 750 |
| FX-MPHF-H14-610610150-MDF | 610 x 610 x 150 | 1,000 |
| FX-MPHF-H14-610762150-MDF | 610 x 762 x 150 | 1,250 |
| FX-MPHF-H14-610915150-MDF | 610 x 915 x 150 | 1,500 |
| FX-MPHF-H14-6101220150-MDF | 610 x 1220 x 150 | 2,000 |
Cadre en MDF | Profondeur 78 mm
| FILTIREX SKU | Dimensions (mm) | Débit d’air (m³/h) |
|---|
| FX-MPHF-H14-305305078-MDF | 305 x 305 x 78 | 250 |
| FX-MPHF-H14-305610078-MDF | 305 x 610 x 78 | 500 |
| FX-MPHF-H14-457457078-MDF | 457 x 457 x 78 | 600 |
| FX-MPHF-H14-457610078-MDF | 457 x 610 x 78 | 750 |
| FX-MPHF-H14-610610078-MDF | 610 x 610 x 78 | 1,000 |
| FX-MPHF-H14-610762078-MDF | 610 x 762 x 78 | 1,250 |
| FX-MPHF-H14-610915078-MDF | 610 x 915 x 78 | 1,500 |
| FX-MPHF-H14-6101220078-MDF | 610 x 1220 x 78 | 2,000 |
Cadre en tôle galvanisée | Profondeur 292 mm
| FILTIREX SKU | Dimensions (mm) | Débit d’air (m³/h) |
|---|
| FX-MPHF-H14-305305292-GALV | 305 x 305 x 292 | 550 |
| FX-MPHF-H14-305610292-GALV | 305 x 610 x 292 | 1,050 |
| FX-MPHF-H14-457457292-GALV | 457 x 457 x 292 | 1,200 |
| FX-MPHF-H14-457610292-GALV | 457 x 610 x 292 | 1,600 |
| FX-MPHF-H14-610610292-GALV | 610 x 610 x 292 | 2,100 |
| FX-MPHF-H14-610762292-GALV | 610 x 762 x 292 | 2,650 |
| FX-MPHF-H14-610915292-GALV | 610 x 915 x 292 | 3,150 |
| FX-MPHF-H14-6101220292-GALV | 610 x 1220 x 292 | 4,200 |
Cadre en tôle galvanisée | Profondeur 150 mm
| FILTIREX SKU | Dimensions (mm) | Débit d’air (m³/h) |
|---|
| FX-MPHF-H14-305305150-GALV | 305 x 305 x 150 | 300 |
| FX-MPHF-H14-305610150-GALV | 305 x 610 x 150 | 550 |
| FX-MPHF-H14-457457150-GALV | 457 x 457 x 150 | 600 |
| FX-MPHF-H14-457610150-GALV | 457 x 610 x 150 | 800 |
| FX-MPHF-H14-610610150-GALV | 610 x 610 x 150 | 1,050 |
| FX-MPHF-H14-610762150-GALV | 610 x 762 x 150 | 1,350 |
| FX-MPHF-H14-610915150-GALV | 610 x 915 x 150 | 1,600 |
| FX-MPHF-H14-6101220150-GALV | 610 x 1220 x 150 | 2,100 |
Cadre en tôle galvanisée | Profondeur 78 mm
| FILTIREX SKU | Dimensions (mm) | Débit d’air (m³/h) |
|---|
| FX-MPHF-H14-305305078-GALV | 305 x 305 x 78 | 300 |
| FX-MPHF-H14-305610078-GALV | 305 x 610 x 78 | 550 |
| FX-MPHF-H14-457457078-GALV | 457 x 457 x 78 | 600 |
| FX-MPHF-H14-457610078-GALV | 457 x 610 x 78 | 800 |
| FX-MPHF-H14-610610078-GALV | 610 x 610 x 78 | 1,050 |
| FX-MPHF-H14-610762078-GALV | 610 x 762 x 78 | 1,350 |
| FX-MPHF-H14-610915078-GALV | 610 x 915 x 78 | 1,600 |
| FX-MPHF-H14-6101220078-GALV | 610 x 1220 x 78 | 2,100 |
Chaque filtre est accompagné d’un certificat d’essai individuel. Des versions à bride sont disponibles sur demande.
Tous les produits