Filtre HEPA à plis profonds H14
Caractéristiques techniques
- Média filtrant
- Microfibre de verre
- Cadre
- Panneau de particules / tôle galvanisée
- Température maximale
- 100 °C
- Humidité relative maximale
- 90%
- Classification (EN 1822-1:2019)
- H14
- Efficacité à la MPPS
- ≥99.995%
- Perte de charge initiale
- 265 Pa
- Perte de charge finale
- 600 Pa
Applications
Systèmes de traitement d’air soumis à de hautes exigences de stérilité. Traitement d’air pour les industries électronique, pharmaceutique et alimentaire. Maîtrise de la qualité de l’air dans les hôpitaux, laboratoires et salles blanches.
Dimensions et performances disponibles
Cadre en panneau de particules | Profondeur 150 mm
| FILTIREX SKU | Dimensions (mm) | Débit d’air (m³/h) |
|---|
| FX-DPHF-H14-203203150-CHIP | 203 x 203 x 150 | 100 |
| FX-DPHF-H14-305305150-CHIP | 305 x 305 x 150 | 250 |
| FX-DPHF-H14-305610150-CHIP | 305 x 610 x 150 | 500 |
| FX-DPHF-H14-457457150-CHIP | 457 x 457 x 150 | 580 |
| FX-DPHF-H14-457610150-CHIP | 457 x 610 x 150 | 750 |
| FX-DPHF-H14-610610150-CHIP | 610 x 610 x 150 | 1,000 |
| FX-DPHF-H14-610762150-CHIP | 610 x 762 x 150 | 1,250 |
| FX-DPHF-H14-610914150-CHIP | 610 x 914 x 150 | 1,500 |
| FX-DPHF-H14-6101219150-CHIP | 610 x 1219 x 150 | 2,000 |
Cadre en panneau de particules | Profondeur 292 mm
| FILTIREX SKU | Dimensions (mm) | Débit d’air (m³/h) |
|---|
| FX-DPHF-H14-305610292-CHIP | 305 x 610 x 292 | 1,000 |
| FX-DPHF-H14-457457292-CHIP | 457 x 457 x 292 | 1,150 |
| FX-DPHF-H14-457610292-CHIP | 457 x 610 x 292 | 1,500 |
| FX-DPHF-H14-610610292-CHIP | 610 x 610 x 292 | 2,000 |
| FX-DPHF-H14-610762292-CHIP | 610 x 762 x 292 | 2,500 |
| FX-DPHF-H14-610914292-CHIP | 610 x 914 x 292 | 3,000 |
| FX-DPHF-H14-6101219292-CHIP | 610 x 1219 x 292 | 4,000 |
Cadre en tôle galvanisée | Profondeur 150 mm
| FILTIREX SKU | Dimensions (mm) | Débit d’air (m³/h) |
|---|
| FX-DPHF-H14-203203150-GALV | 203 x 203 x 150 | 100 |
| FX-DPHF-H14-305305150-GALV | 305 x 305 x 150 | 250 |
| FX-DPHF-H14-305610150-GALV | 305 x 610 x 150 | 500 |
| FX-DPHF-H14-457457150-GALV | 457 x 457 x 150 | 580 |
| FX-DPHF-H14-457610150-GALV | 457 x 610 x 150 | 750 |
| FX-DPHF-H14-610610150-GALV | 610 x 610 x 150 | 1,000 |
| FX-DPHF-H14-610762150-GALV | 610 x 762 x 150 | 1,250 |
| FX-DPHF-H14-610914150-GALV | 610 x 914 x 150 | 1,500 |
| FX-DPHF-H14-6101219150-GALV | 610 x 1219 x 150 | 2,000 |
Cadre en tôle galvanisée | Profondeur 292 mm
| FILTIREX SKU | Dimensions (mm) | Débit d’air (m³/h) |
|---|
| FX-DPHF-H14-305610292-GALV | 305 x 610 x 292 | 1,000 |
| FX-DPHF-H14-457457292-GALV | 457 x 457 x 292 | 1,150 |
| FX-DPHF-H14-457610292-GALV | 457 x 610 x 292 | 1,500 |
| FX-DPHF-H14-610610292-GALV | 610 x 610 x 292 | 2,000 |
| FX-DPHF-H14-610762292-GALV | 610 x 762 x 292 | 2,500 |
| FX-DPHF-H14-610914292-GALV | 610 x 914 x 292 | 3,000 |
| FX-DPHF-H14-6101219292-GALV | 610 x 1219 x 292 | 4,000 |
Tous les produits