Rigid Bag Filter
Technical specifications
- Filter media
- Glass microfibre
- Frame
- Plastic
- Maximum temperature
- 65 °C
- Maximum relative humidity
- 90%
- Classification (EN 779:2012)
- M6 / F7 / F8 / F9
- Regeneration
- No
Applications
Ventilation and conditioning plants for fine-particle separation. Pre-filtration and main filtration at high flow rates. High-efficiency filtration in critical applications; smoke and pollen air purification.
Available dimensions & performance
ISO 16890: ePM10 80% | Filter surface 7-14 m²
| FILTIREX SKU | Dimensions (mm) | Filter surface (m²) | Airflow (m³/h) | dP (Pa) | Energy (kWh / rating) |
|---|
| FX-RBF-M6-287592292-V1 | 287 x 592 x 292 | 7 | 1,650 | 60 | D |
| FX-RBF-M6-490592292-V1 | 490 x 592 x 292 | 11 | 2,800 | 60 | D |
| FX-RBF-M6-592592292-V1 | 592 x 592 x 292 | 14 | 3,400 | 60 | 1212/D |
ISO 16890: ePM1 55% | Filter surface 7-14 m²
| FILTIREX SKU | Dimensions (mm) | Filter surface (m²) | Airflow (m³/h) | dP (Pa) | Energy (kWh / rating) |
|---|
| FX-RBF-F7-287592292-V1 | 287 x 592 x 292 | 7 | 1,650 | 75 | C |
| FX-RBF-F7-490592292-V1 | 490 x 592 x 292 | 11 | 2,800 | 75 | C |
| FX-RBF-F7-592592292-V1 | 592 x 592 x 292 | 14 | 3,400 | 75 | 1110/C |
ISO 16890: ePM1 65% | Filter surface 7-14 m²
| FILTIREX SKU | Dimensions (mm) | Filter surface (m²) | Airflow (m³/h) | dP (Pa) | Energy (kWh / rating) |
|---|
| FX-RBF-F8-287592292-V1 | 287 x 592 x 292 | 7 | 1,650 | 104 | D |
| FX-RBF-F8-490592292-V1 | 490 x 592 x 292 | 11 | 2,800 | 104 | D |
| FX-RBF-F8-592592292-V1 | 592 x 592 x 292 | 14 | 3,400 | 104 | 1472/D |
ISO 16890: ePM1 80% | Filter surface 7-14 m²
| FILTIREX SKU | Dimensions (mm) | Filter surface (m²) | Airflow (m³/h) | dP (Pa) | Energy (kWh / rating) |
|---|
| FX-RBF-F9-287592292-V1 | 287 x 592 x 292 | 7 | 1,650 | 120 | D |
| FX-RBF-F9-490592292-V1 | 490 x 592 x 292 | 11 | 2,800 | 120 | D |
| FX-RBF-F9-592592292-V1 | 592 x 592 x 292 | 14 | 3,400 | 120 | 1869/D |
ISO 16890: ePM10 70% | Filter surface 8-17 m²
| FILTIREX SKU | Dimensions (mm) | Filter surface (m²) | Airflow (m³/h) | dP (Pa) | Energy (kWh / rating) |
|---|
| FX-RBF-M6-287592292-V2 | 287 x 592 x 292 | 8 | 1,650 | 65 | D |
| FX-RBF-M6-490592292-V2 | 490 x 592 x 292 | 14 | 2,800 | 65 | D |
| FX-RBF-M6-592592292-V2 | 592 x 592 x 292 | 17 | 3,400 | 65 | 918/D |
ISO 16890: ePM1 60% | Filter surface 8-17 m²
| FILTIREX SKU | Dimensions (mm) | Filter surface (m²) | Airflow (m³/h) | dP (Pa) | Energy (kWh / rating) |
|---|
| FX-RBF-F7-287592292-V2 | 287 x 592 x 292 | 8 | 1,650 | 85 | C |
| FX-RBF-F7-490592292-V2 | 490 x 592 x 292 | 14 | 2,800 | 85 | C |
| FX-RBF-F7-592592292-V2 | 592 x 592 x 292 | 17 | 3,400 | 85 | 1132/C |
ISO 16890: ePM1 65% | Filter surface 8-17 m²
| FILTIREX SKU | Dimensions (mm) | Filter surface (m²) | Airflow (m³/h) | dP (Pa) | Energy (kWh / rating) |
|---|
| FX-RBF-F8-287592292-V2 | 287 x 592 x 292 | 8 | 1,650 | 97 | C |
| FX-RBF-F8-490592292-V2 | 490 x 592 x 292 | 14 | 2,800 | 97 | C |
| FX-RBF-F8-592592292-V2 | 592 x 592 x 292 | 17 | 3,400 | 97 | 1302/C |
ISO 16890: ePM1 80% | Filter surface 8-17 m²
| FILTIREX SKU | Dimensions (mm) | Filter surface (m²) | Airflow (m³/h) | dP (Pa) | Energy (kWh / rating) |
|---|
| FX-RBF-F9-287592292-V2 | 287 x 592 x 292 | 8 | 1,650 | 105 | C |
| FX-RBF-F9-490592292-V2 | 490 x 592 x 292 | 14 | 2,800 | 105 | C |
| FX-RBF-F9-592592292-V2 | 592 x 592 x 292 | 17 | 3,400 | 105 | 1585/C |
High-temperature versions with a metal frame are available for F7 and F9.
All products