Mini-Pleated Cassette Filter
Technical specifications
- Filter media
- Glass microfibre
- Frame
- Galvanised steel
- Maximum temperature
- 70 °C
- Maximum relative humidity
- 90%
- Classification (EN 779:2012)
- M6 / F7 / F9
- Regeneration
- No
Applications
Air-conditioning systems or industrial processes. Individual modules for ventilation.
Available dimensions & performance
M6 | ISO 16890: ePM10 80%
| FILTIREX SKU | Dimensions (mm) | Airflow (m³/h) | dP (Pa) |
|---|
| FX-MPCF-M6-287592048 | 287 x 592 x 48 | 1,450 | 85 |
| FX-MPCF-M6-490592048 | 490 x 592 x 48 | 2,450 | 85 |
| FX-MPCF-M6-592592048 | 592 x 592 x 48 | 2,900 | 85 |
| FX-MPCF-M6-287592098 | 287 x 592 x 98 | 1,450 | 90 |
| FX-MPCF-M6-490592098 | 490 x 592 x 98 | 2,450 | 90 |
| FX-MPCF-M6-592592098 | 592 x 592 x 98 | 2,900 | 90 |
F7 | ISO 16890: ePM1 50%
| FILTIREX SKU | Dimensions (mm) | Airflow (m³/h) | dP (Pa) |
|---|
| FX-MPCF-F7-287592048 | 287 x 592 x 48 | 1,450 | 105 |
| FX-MPCF-F7-490592048 | 490 x 592 x 48 | 2,450 | 105 |
| FX-MPCF-F7-592592048 | 592 x 592 x 48 | 2,900 | 105 |
| FX-MPCF-F7-287592098 | 287 x 592 x 98 | 1,450 | 105 |
| FX-MPCF-F7-490592098 | 490 x 592 x 98 | 2,450 | 105 |
| FX-MPCF-F7-592592098 | 592 x 592 x 98 | 2,900 | 105 |
F9 | ISO 16890: ePM1 85%
| FILTIREX SKU | Dimensions (mm) | Airflow (m³/h) | dP (Pa) |
|---|
| FX-MPCF-F9-287592048 | 287 x 592 x 48 | 1,250 | 130 |
| FX-MPCF-F9-490592048 | 490 x 592 x 48 | 2,050 | 130 |
| FX-MPCF-F9-592592048 | 592 x 592 x 48 | 2,500 | 130 |
| FX-MPCF-F9-287592098 | 287 x 592 x 98 | 1,250 | 130 |
| FX-MPCF-F9-490592098 | 490 x 592 x 98 | 2,050 | 130 |
| FX-MPCF-F9-592592098 | 592 x 592 x 98 | 2,500 | 130 |
Other dimensions are available on request. Options include two protective galvanised nets, plastic frames and cardboard frames. Cardboard frames are available only for 287 x 592 and 592 x 592 mm.
All products