Mini-Pleated HEPA Filter H14
Technical specifications
- Filter media
- Glass microfibre
- Frame
- MDF / galvanised sheet
- Maximum temperature
- 70 °C
- Maximum relative humidity
- 90%
- Classification (EN 1822-1:2019)
- H14
- Efficiency at MPPS
- ≥99.995%
- Initial pressure drop
- 265 Pa
- Final pressure drop
- 600 Pa
Applications
Ventilation and conditioning in the electronics, pharmaceutical and food industry. Atmosphere control in hospitals, laboratories, cleanrooms and data-processing centres.
Available dimensions & performance
MDF frame | Depth 292 mm
| FILTIREX SKU | Dimensions (mm) | Airflow (m³/h) |
|---|
| FX-MPHF-H14-305305292-MDF | 305 x 305 x 292 | 500 |
| FX-MPHF-H14-305610292-MDF | 305 x 610 x 292 | 1,000 |
| FX-MPHF-H14-457457292-MDF | 457 x 457 x 292 | 1,150 |
| FX-MPHF-H14-457610292-MDF | 457 x 610 x 292 | 1,500 |
| FX-MPHF-H14-610610292-MDF | 610 x 610 x 292 | 2,000 |
| FX-MPHF-H14-610762292-MDF | 610 x 762 x 292 | 2,500 |
| FX-MPHF-H14-610915292-MDF | 610 x 915 x 292 | 3,000 |
| FX-MPHF-H14-6101220292-MDF | 610 x 1220 x 292 | 4,000 |
MDF frame | Depth 150 mm
| FILTIREX SKU | Dimensions (mm) | Airflow (m³/h) |
|---|
| FX-MPHF-H14-305305150-MDF | 305 x 305 x 150 | 250 |
| FX-MPHF-H14-305610150-MDF | 305 x 610 x 150 | 500 |
| FX-MPHF-H14-457457150-MDF | 457 x 457 x 150 | 600 |
| FX-MPHF-H14-457610150-MDF | 457 x 610 x 150 | 750 |
| FX-MPHF-H14-610610150-MDF | 610 x 610 x 150 | 1,000 |
| FX-MPHF-H14-610762150-MDF | 610 x 762 x 150 | 1,250 |
| FX-MPHF-H14-610915150-MDF | 610 x 915 x 150 | 1,500 |
| FX-MPHF-H14-6101220150-MDF | 610 x 1220 x 150 | 2,000 |
MDF frame | Depth 78 mm
| FILTIREX SKU | Dimensions (mm) | Airflow (m³/h) |
|---|
| FX-MPHF-H14-305305078-MDF | 305 x 305 x 78 | 250 |
| FX-MPHF-H14-305610078-MDF | 305 x 610 x 78 | 500 |
| FX-MPHF-H14-457457078-MDF | 457 x 457 x 78 | 600 |
| FX-MPHF-H14-457610078-MDF | 457 x 610 x 78 | 750 |
| FX-MPHF-H14-610610078-MDF | 610 x 610 x 78 | 1,000 |
| FX-MPHF-H14-610762078-MDF | 610 x 762 x 78 | 1,250 |
| FX-MPHF-H14-610915078-MDF | 610 x 915 x 78 | 1,500 |
| FX-MPHF-H14-6101220078-MDF | 610 x 1220 x 78 | 2,000 |
Galvanised-sheet frame | Depth 292 mm
| FILTIREX SKU | Dimensions (mm) | Airflow (m³/h) |
|---|
| FX-MPHF-H14-305305292-GALV | 305 x 305 x 292 | 550 |
| FX-MPHF-H14-305610292-GALV | 305 x 610 x 292 | 1,050 |
| FX-MPHF-H14-457457292-GALV | 457 x 457 x 292 | 1,200 |
| FX-MPHF-H14-457610292-GALV | 457 x 610 x 292 | 1,600 |
| FX-MPHF-H14-610610292-GALV | 610 x 610 x 292 | 2,100 |
| FX-MPHF-H14-610762292-GALV | 610 x 762 x 292 | 2,650 |
| FX-MPHF-H14-610915292-GALV | 610 x 915 x 292 | 3,150 |
| FX-MPHF-H14-6101220292-GALV | 610 x 1220 x 292 | 4,200 |
Galvanised-sheet frame | Depth 150 mm
| FILTIREX SKU | Dimensions (mm) | Airflow (m³/h) |
|---|
| FX-MPHF-H14-305305150-GALV | 305 x 305 x 150 | 300 |
| FX-MPHF-H14-305610150-GALV | 305 x 610 x 150 | 550 |
| FX-MPHF-H14-457457150-GALV | 457 x 457 x 150 | 600 |
| FX-MPHF-H14-457610150-GALV | 457 x 610 x 150 | 800 |
| FX-MPHF-H14-610610150-GALV | 610 x 610 x 150 | 1,050 |
| FX-MPHF-H14-610762150-GALV | 610 x 762 x 150 | 1,350 |
| FX-MPHF-H14-610915150-GALV | 610 x 915 x 150 | 1,600 |
| FX-MPHF-H14-6101220150-GALV | 610 x 1220 x 150 | 2,100 |
Galvanised-sheet frame | Depth 78 mm
| FILTIREX SKU | Dimensions (mm) | Airflow (m³/h) |
|---|
| FX-MPHF-H14-305305078-GALV | 305 x 305 x 78 | 300 |
| FX-MPHF-H14-305610078-GALV | 305 x 610 x 78 | 550 |
| FX-MPHF-H14-457457078-GALV | 457 x 457 x 78 | 600 |
| FX-MPHF-H14-457610078-GALV | 457 x 610 x 78 | 800 |
| FX-MPHF-H14-610610078-GALV | 610 x 610 x 78 | 1,050 |
| FX-MPHF-H14-610762078-GALV | 610 x 762 x 78 | 1,350 |
| FX-MPHF-H14-610915078-GALV | 610 x 915 x 78 | 1,600 |
| FX-MPHF-H14-6101220078-GALV | 610 x 1220 x 78 | 2,100 |
Each filter is accompanied by an individual testing certificate. Flange versions are available on request.
All products