Deep-Pleated HEPA Filter H14
Technical specifications
- Filter media
- Glass microfibre
- Frame
- Chipboard / galvanised sheet
- Maximum temperature
- 100 °C
- Maximum relative humidity
- 90%
- Classification (EN 1822-1:2019)
- H14
- Efficiency at MPPS
- ≥99.995%
- Initial pressure drop
- 265 Pa
- Final pressure drop
- 600 Pa
Applications
Air-processing systems requiring high sterility. Air processing for the electronic, pharmaceutical and food industries. Air-quality control in hospitals, laboratories and cleanrooms.
Available dimensions & performance
Chipboard frame | Depth 150 mm
| FILTIREX SKU | Dimensions (mm) | Airflow (m³/h) |
|---|
| FX-DPHF-H14-203203150-CHIP | 203 x 203 x 150 | 100 |
| FX-DPHF-H14-305305150-CHIP | 305 x 305 x 150 | 250 |
| FX-DPHF-H14-305610150-CHIP | 305 x 610 x 150 | 500 |
| FX-DPHF-H14-457457150-CHIP | 457 x 457 x 150 | 580 |
| FX-DPHF-H14-457610150-CHIP | 457 x 610 x 150 | 750 |
| FX-DPHF-H14-610610150-CHIP | 610 x 610 x 150 | 1,000 |
| FX-DPHF-H14-610762150-CHIP | 610 x 762 x 150 | 1,250 |
| FX-DPHF-H14-610914150-CHIP | 610 x 914 x 150 | 1,500 |
| FX-DPHF-H14-6101219150-CHIP | 610 x 1219 x 150 | 2,000 |
Chipboard frame | Depth 292 mm
| FILTIREX SKU | Dimensions (mm) | Airflow (m³/h) |
|---|
| FX-DPHF-H14-305610292-CHIP | 305 x 610 x 292 | 1,000 |
| FX-DPHF-H14-457457292-CHIP | 457 x 457 x 292 | 1,150 |
| FX-DPHF-H14-457610292-CHIP | 457 x 610 x 292 | 1,500 |
| FX-DPHF-H14-610610292-CHIP | 610 x 610 x 292 | 2,000 |
| FX-DPHF-H14-610762292-CHIP | 610 x 762 x 292 | 2,500 |
| FX-DPHF-H14-610914292-CHIP | 610 x 914 x 292 | 3,000 |
| FX-DPHF-H14-6101219292-CHIP | 610 x 1219 x 292 | 4,000 |
Galvanised-sheet frame | Depth 150 mm
| FILTIREX SKU | Dimensions (mm) | Airflow (m³/h) |
|---|
| FX-DPHF-H14-203203150-GALV | 203 x 203 x 150 | 100 |
| FX-DPHF-H14-305305150-GALV | 305 x 305 x 150 | 250 |
| FX-DPHF-H14-305610150-GALV | 305 x 610 x 150 | 500 |
| FX-DPHF-H14-457457150-GALV | 457 x 457 x 150 | 580 |
| FX-DPHF-H14-457610150-GALV | 457 x 610 x 150 | 750 |
| FX-DPHF-H14-610610150-GALV | 610 x 610 x 150 | 1,000 |
| FX-DPHF-H14-610762150-GALV | 610 x 762 x 150 | 1,250 |
| FX-DPHF-H14-610914150-GALV | 610 x 914 x 150 | 1,500 |
| FX-DPHF-H14-6101219150-GALV | 610 x 1219 x 150 | 2,000 |
Galvanised-sheet frame | Depth 292 mm
| FILTIREX SKU | Dimensions (mm) | Airflow (m³/h) |
|---|
| FX-DPHF-H14-305610292-GALV | 305 x 610 x 292 | 1,000 |
| FX-DPHF-H14-457457292-GALV | 457 x 457 x 292 | 1,150 |
| FX-DPHF-H14-457610292-GALV | 457 x 610 x 292 | 1,500 |
| FX-DPHF-H14-610610292-GALV | 610 x 610 x 292 | 2,000 |
| FX-DPHF-H14-610762292-GALV | 610 x 762 x 292 | 2,500 |
| FX-DPHF-H14-610914292-GALV | 610 x 914 x 292 | 3,000 |
| FX-DPHF-H14-6101219292-GALV | 610 x 1219 x 292 | 4,000 |
All products