Activated Carbon Rigid Bag Filter
Technical specifications
- Filter media
- Non-woven fabric and activated carbon
- Frame
- Plastic
- Maximum temperature
- 40 °C
- Maximum relative humidity
- <60%
- Classification (EN 779:2012)
- F7: C3-F7 models only
- Classification (ISO 16890)
- ePM1 55%: C3-F7 models only
- Colourimetric efficiency
- 25%
- Regeneration
- No
Applications
Removal of kitchen smells; shopping centres, museums, airports, hospitals and laboratories.
Available dimensions & performance
Carbon configuration C1
| FILTIREX SKU | Dimensions (mm) | Airflow (m³/h) | dP (Pa) | Weight (kg) | Carbon (kg) |
|---|
| FX-ACRBF-AC-287592292-C1 | 287 x 592 x 292 | 1,500 | 34 | 4 | 0.83 |
| FX-ACRBF-AC-490592292-C1 | 490 x 592 x 292 | 2,350 | 34 | 6.2 | 1.5 |
| FX-ACRBF-AC-592592292-C1 | 592 x 592 x 292 | 3,000 | 34 | 6.7 | 1.8 |
Carbon configuration C2
| FILTIREX SKU | Dimensions (mm) | Airflow (m³/h) | dP (Pa) | Weight (kg) | Carbon (kg) |
|---|
| FX-ACRBF-AC-287592292-C2 | 287 x 592 x 292 | 1,500 | 50 | 4.7 | 1.58 |
| FX-ACRBF-AC-490592292-C2 | 490 x 592 x 292 | 2,350 | 50 | 7.4 | 2.7 |
| FX-ACRBF-AC-592592292-C2 | 592 x 592 x 292 | 3,000 | 50 | 8.1 | 3.3 |
Carbon configuration C3-F7 | ePM1 55% / F7
| FILTIREX SKU | Dimensions (mm) | Airflow (m³/h) | dP (Pa) | Weight (kg) | Carbon (kg) |
|---|
| FX-ACRBF-AC-287592292-C3-F7 | 287 x 592 x 292 | 1,500 | 60 | 4.7 | 1.58 |
| FX-ACRBF-AC-490592292-C3-F7 | 490 x 592 x 292 | 2,350 | 60 | 7.4 | 2.7 |
| FX-ACRBF-AC-592592292-C3-F7 | 592 x 592 x 292 | 3,000 | 60 | 8.1 | 3.3 |
All products